This material is based on reciprocating shock absorber and a larger lateral force developed the special conditions of the product. It has very low coefficient of friction and good wear resistance, can be used in semi-arid conditions. It widely used in automotive shock absorbers, motorcycle shock absorbers, hydraulic cylinders, etc.
DownloadMax. static load N/mm² | 250 | Max. dynamic load N/mm² | 140 |
Max. Speed(Dry) m/s | 2 | Max. Speed(Lubrication) m/s | >2 |
Max. PV(Dry) Short-term N/mm² · m/s | 3.6 | Max. PV(Dry) Continuos N/mm² · m/s | 1.8 |
PV Hydrodynamic N/mm² · m/s | 30 | ||
Temperature ℃ | -195~+280 | Friction Coefficient | 0.03~0.20 |
Thermal Conductivity W(m·k)-1 | 42 | Coefficient of Thermal Expansion | 11x10-6k-1 |
Jiashan Haoyu Oilless Bearing Factory Is A The Professional Design, Made And Sales Self-Lubricating Bearing Company.